| Management number | 231389854 | Release Date | 2026/06/18 | List Price | US$10.80 | Model Number | 231389854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains 2 Pieces One year Warranty 10,000 Hour rated lifetime 3.26" inches in length, G23 Base
| ASIN | B0FBP9J1BY |
|---|---|
| Color | Clear |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | G23 |
| Brand Name | Lutrace |
| Efficiency | High Efficiency |
| Light Type | Fluorescent |
| Model Name | UV Mini Pond Clarifier |
| Unit Count | 1.0 Count |
| Item Weight | 4 ounces |
| Light Color | clear |
| Manufacturer | LuTrace |
| Model Number | Tetra Pond PLS5 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | T |
| Number of Items | 2 |
| Package Quantity | 1 |
| Light Source Type | Ultraviolet (UV) |
| Power Consumption | 5 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 5 Watts |
| Item Dimensions W x H | 1"W x 3.26"H |
| Manufacturer Part Number | Tetra Pond PLS5 |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Global Trade Identification Number | 00810182181424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form