| Management number | 231516148 | Release Date | 2026/06/18 | List Price | US$4.80 | Model Number | 231516148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810170030338 |
|---|---|
| ASIN | B07CT7X84Y |
| Size | One Size |
| Color | Black / Tan |
| Style | Gray Anti-fog Lens/ Black Frame |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Construction |
| Material | Polycarbonate |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Lens Color | grey |
| Model Name | Cayce |
| Sport Type | Multi-Sport |
| Unit Count | 1 Piece |
| Item Weight | 0.05 Pounds |
| Part Number | CHB920ST |
| Closure Type | Open Frame |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Carhartt |
| Style Number | CHB920ST |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Cayce Glasses |
| Item Dimensions | 11 x 6.25 x 3.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable,Lightweight |
| Polarization Type | Non-Polarized |
| Included Components | Cayce Glasses |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | General care instructions apply. No specific details provided. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00810170030338 |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form