| Management number | 228993590 | Release Date | 2026/05/31 | List Price | US$19.19 | Model Number | 228993590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889232394695 |
|---|---|
| ASIN | B0DSGR8VGB |
| Shape | Round |
| Crystal | Resin |
| Display | Analog |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Sporty |
| Model Name | 300H |
| Strap Type | Resin Strap, Adjustable |
| Style Name | MWA300H-2AV |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MWA-300H-2AVCF |
| Power Source | Battery Powered |
| Case Diameter | 50.9 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14.3 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MWA-300H-2AVCF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form