| Management number | 240542422 | Release Date | 2026/07/16 | List Price | US$86.40 | Model Number | 240542422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dynapro AT2 delivers a superior blend of all-around, all-terrain performance for your SUV or crossover. It strikes the perfect balance between off-road traction and on-road manners. Take on mud, dirt, snow or ice fearlessly. Features a warranty program that includes a 60,000 Mileage Warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 255 mm |
| Tire load index | 113 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | P255/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 660AB |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance |
| Items included | Tires |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | All-Terrain |
| Tire diameter | 32 in |
| Tire type | Sport Utility Vehicle Tires |
| Model | RF11 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form