| Management number | 247718456 | Release Date | 2026/08/16 | List Price | US$13.20 | Model Number | 247718456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HOLDPEAK High Temperature Infrared Thermometer HP-1580C-APP(NOT for Human)
| ASIN | B0CHDRYZZ2 |
|---|---|
| Color | HP-1580C-APP(with APP -58℉~2876℉) |
| Brand Name | H HOLDPEAK |
| Item Length | 1 inches |
| Part Number | 1580C-APP |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | H HOLDPEAK |
| Power Source | Battery Powered |
| Response Time | 0.25 seconds |
| Outer Material | Metal |
| Additional Features | App Companion, Backlit, Dual Probe, High Accuracy |
| Age Range Description | Adult |
| LowerTemperature Range | 58 °F |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 2876 °F |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form