| Management number | 229019610 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229019610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810119076137 |
|---|---|
| ASIN | B0G6KTX6HX |
| Color | White |
| Brand Name | JLab |
| Model Name | JBuds Open |
| Unit Count | 1.0 Count |
| Manufacturer | JLab |
| Model Number | HBJBUDSOPWHT10WEB |
| BuiltIn Media | JBuds Open Headphones |
| Control Method | App, Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Mobile Phones, Computers |
| Enclosure Material | Foam |
| Additional Features | Open Design, Rotating Earcups, Lab Quality Sound, Customizable Touch Controls, Bluetooth Multipoint |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | JLab Two-Year Warranty |
| Age Range Description | Adult,Teen,Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sport, Music, Communication |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form