| Management number | 221948781 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 221948781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753359850085 |
|---|---|
| Size | Large |
| Color | Blue |
| Pattern | Geometric |
| Brand Name | SafeMax |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Item Weight | 16 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Safemax |
| Material Type | Neoprene |
| Item Type Name | Wetsuit |
| Special Size Type | Large |
| Lining Description | Nylon |
| Swimwear Form Type | Kneeskin |
| Included Components | Wetsuit |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form