| Management number | 239092061 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239092061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FVX2XC1D |
|---|---|
| Size | adjustable |
| Color | 06-Alexandrite |
| Style | Classic |
| Gem Type | zircon gemstone |
| Material | Sterling Silver |
| Brand Name | SUNFEEL |
| Chain Type | Tennis Chain |
| Clasp Type | Lobster Claw |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Item Length | 9.5 Inches |
| Item Weight | 4.64 ounces |
| Metal Stamp | 925 |
| Stone Color | Alexandrite |
| Stone Shape | Round |
| Chain Length | 9.5 Inches |
| Stone Weight | 6.3 CTTW |
| Bracelet Form | Chain |
| Item Type Name | tennis bracelet |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form